Import Cost Calculator / 토요타 / MR2
토요타 MR2 Import CostSW20
30 listings now · 1984–1999 · avg. 1,920cc
Landed Cost at Current Market Price
| Basis | Japan Local Price | Total Tax | Korea Landed Cost |
|---|---|---|---|
| Lowest | ¥1,470,000 | ₩3,619,583 | ₩20,567,058 |
| Average | ¥2,730,600 | ₩6,518,865 | ₩34,397,949 |
| Highest | ¥5,700,000 | ₩13,348,253 | ₩66,977,236 |
Breakdown at Average Price
| Vehicle Price | ₩23,608,260 |
|---|---|
| Ocean Freight | ₩900,000 |
| Cargo Insurance (0.3%) | ₩70,825 |
| CIF Value | ₩24,579,084 |
| Duty 8% | ₩1,966,327 |
| Excise Tax 5% | ₩1,327,271 |
| Education Tax 30% | ₩398,181 |
| VAT 10% | ₩2,827,086 |
| Emissions & Noise Certification | ₩2,500,000 |
| Registration, Inspection & Delivery | ₩800,000 |
| Korea Landed Cost | ₩34,397,949 |
Based on an exchange rate of 8.645814 KRW/JPY, and calculated for import into Korea — not the United States. There is no Korea–Japan agreement rate applicable to cars, so duty is calculated at the standard 8%. Certification assumes individual certification (₩2,500,000) and drops sharply if the same model already has a certification history. Korean acquisition tax, due at registration, is not included in this total.